Power | 110/220V 50/60HZ |
---|---|
Motor power consumption | 100(W) |
Sealing power consumption | 300×2 (W) |
Printer power consumption | 40×2 (W) 40×2 |
Speed | 0-12/Min |
Sealing width | 10(mm) |
Sealing temperature range | 0~300(℃) |
Printer type | solid ink (roll type) |
Conveyer belt size | 1100×205 1400×250 (mm) |
Dimension | 1450×620×1030 |
Weight | 95 Kg |
Power | 110/220V 50/60HZ |
---|---|
Motor power | 100(W) |
Sealing power | 300×2 (W) |
Printer power | 40×2 (W) 40×2 |
Speed | 0-12/min |
Sealing width | 10(mm) |
Temperature range | 0~300(℃) |
Printer type | Solid ink roll type |
Conveyer belt size | 1100×205 1400×250 (mm) |
External dimension | 1450×620×1030 |
Weight | 95 Kg |
Power | 110/220V 50/60HZ |
---|---|
Motor Power | 100(W) |
Sealing power | 300×2 (W) |
Speed | 0-12/min |
Sealing width | 10(mm) |
Temperature range | 0~300(℃) |
Sealing height | 150~270 |
Conveyer belt size | 840*153 (mm) |
External dimension | 840×380×550 |
Weight | 37 Kg |
Power | 110/220V 50/60HZ |
---|---|
Motor power | 100(W) |
Sealing power | 300×2 (W) |
Printer power | 40×2 (W) 40×2 |
Speed | 0-12/Min |
Sealing width | 10(mm) |
Temperature range | 0~300(℃) |
Sealing height | 10~40 |
Conveyer belt size | 840*153 (mm) |
External dimension | 840×380×320 |
Weight | 32 Kg |
Power | 110/220V 50/60HZ |
---|---|
Motor power | 100(W) |
Sealing power | 300×2 (W) |
Speed | 0-12/Min |
Sealing width | 8(mm) |
Sealing temperature range | 0~300(℃) |
Sealing width | 10~40 |
Conveyer belt size | 950*180 (mm) |
External dimension | 950×390×345 |
Weight | 45 Kg |
Power | 110/220V 50/60HZ |
---|---|
Motor power | 100(W) |
Sealing power | 300×2 (W) |
Printer power | 40×2 (W) 40×2 |
Speed | 0-12/Min |
Sealing width | 8(mm) |
Sealing temperature range | 0~300(℃) |
Sealing height | 200~300 |
Conveyer belt size | 950*180 (mm) |
External dimension | 950×420×520 |
Weight | 57 Kg |
Sealing speed | 20M/minute |
---|---|
Power Consumption | 3180W |
Sealing Width | 5, 10, 15mm |
Net weight | 310 |
Heater | 6"(1500mm)L / 230V / 500W (3sets/ 6EA) |
Power supply | 230V AC, 50Hz, 1Ph./110V (option) |
Printer type | Standard (Ribbon), Option: Dry Ink |
Feed Direction | Right to Left |
Electric Height Adjusting Device (Standard) | |
Sealing Temperature | 0 ~ 390 |
Conveyor Belt | 15.7" (400mm) * 0.2" (5mm)T |
Cooling Type | Forced air cooling (3 bars) |
Dimension | (inch) 137.8" (3500mm)L * 32" |
(810mm)W * 43.7" (1110mm) ~ 63.4" (1610mm)H |
Sealing speed | 20M/minute |
---|---|
Power Consumption | 2800W |
Sealing Width | 5, 10, 15mm |
Net weight | 310 |
Heater | 6"(1500mm)L / 230V / 500W (3sets/ 6EA) |
Power supply | 230V AC, 50Hz, 1Ph./110V (option) |
Printer type | Standard (Ribbon), Option: Dry Ink |
Feed Direction | Right to Left |
Electric Height Adjusting Device (Standard) | |
Sealing Temperature | 0 ~ 390 |
Conveyor Belt | 5.7" (400mm) * 0.2" (5mm)T |
Cooling Type | Forced air cooling (3 bars) |
Dimension | (inch) 74.2" (1885mm)L * 24.9" |
(633mm)W * 43.7" (1110mm) ~ 59.4" (1510mm)H |
Sealing speed | 17M/minute |
---|---|
Power Consumption | 940W |
Sealing width | 5, 10, 15mm |
Heater | 6"(1500mm)L / 230V / 500W (2sets/ 4EA) |
Power supply | 230V AC, 50Hz, 1Ph./110V (option) |
Printer type | Standard (Ribbon), Option: Dry Ink |
Feed Direction | Right to Left |
Electric Height Adjusting Device (Standard) | |
Sealing Temperature | 0~390 |
Cooling Type | Forced air cooling (2 bars) |
Dimension | 1486(L) * 573(W) * 1145(H) |
Sealing speed | 17M/minute |
---|---|
Power Consumption | 1,800W |
Sealing width | 5, 10, 15mm |
Heater | 6"(1500mm)L / 230V / 500W (2sets/ 4EA) |
Power supply | 230V AC, 50Hz, 1Ph./110V (option) |
Printer type | Standard (Ribbon), Option: Dry Ink |
Feed Direction | Right to Left |
Electric Height Adjusting Device (Standard) | |
Sealing Temperature | 0~390 |
Cooling Type | Forced air cooling (2 bars) |
Dimension | 1995(L) * 573 (W) * 1153(H) |
Sealing width | 5, 10, 15mm |
---|---|
Heater | 6"(1500mm)L / 230V / 500W (1 set/ 2EA) |
Power supply | 230V AC, 50Hz, 1Ph./110V (option) |
Printer type | Standard (Ribbon), Option: Dry Ink |
Feed Direction | Right to Left |
Electric Height Adjusting Device (Standard) | |
Sealing Temperature | 0~390 |
Cooling Type | Forced air cooling (1 bar) |
Dimension | 1322(L) * 573 (W) * 998(H) |
Sealing speed | 14M/minute |
---|---|
Power Consumption | 1,020W |
Sealing width | 5, 10, 15mm |
Heater | 6"(1500mm)L / 230V / 500W (1sets/ 2EA) |
Power supply | 230V AC, 50Hz, 1Ph./110V (option) |
Printer type | Standard (Ribbon), Option: Dry Ink |
Feed Direction | Right to Left |
Electric Height Adjusting Device (Standard) | |
Sealing Temperature | 0~390 |
Cooling Type | Forced air cooling (1 bars) |
Dimension | 1863(L) * 694 (W) * 1061~1421(H) |